![]() | ![]() |
| Family: DULIN/DE BOIS (F12) m. 1 May 1864 |
Home
Search
Print
Login
Add Bookmark
| Parents | ||
Father | Male DULIN Henry Charles Jewell | ||
| Birth | 24 Aug 1843 | 13 Prospect Row, Walworth, London. |
| Died | ||
| Buried | ||
| Married | 1 May 1864[1] | St, Mary Newington, Surrey. England,[1] |
| Other Spouse | DE DULIN Elizabeth | F13 | |
| Married | ||
| Father | DULIN Thomas Henry | F14 Group Sheet | |
| Mother | JEWELL Elizabeth Frances | F14 Group Sheet | |
DE BOIS Esther Elizabeth | ||
| Birth | 15 Jul 1848 | |
| Died | 7 Apr 1920 | 8 Hayfield Road, St. Giles, Oxford. UD. |
| Buried | ||
| Other Spouse | HARROW Albert | F114 | |
| Married | 15 Jul 1902 | The Register Office. St.Marylebone. London. |
| Father | DE BOIS John | F113 Group Sheet | |
| Mother | ||
| Children | ||
DULIN Agnes Elizabeth Esther | ||
| Birth | 13 May 1865 | 204 Grange Rd, Bermondsey, Surrey. |
| Died | ||
| Buried | ||
Child 2 | Female DULIN Florence Frances Louisa Mary | ||
| Birth | 27 Mar 1867 | 55 Smyrks Road, Walworth, London. |
| Died | 3 Nov 1867 | 5 Alfred Terrace, Queens Road, Bermondsey |
| Buried | ||
> DULIN Claudius Thomas Henry | ||
| Birth | 11 Aug 1868 | 15 Grange Terrace, Blue Anchor Road, Bermondsey. |
| Died | 14 Mar 1937 | |
| Buried | ||
| Spouse | FORTNUM Florence Maud | F95 | |
| Married | 4 Oct 1891 | The Parish Church, in the Parish of Paddington, in the County of London. |
> DE DULIN Madeline Maud | ||
| Birth | 26 Aug 1872 | 30 Alscot Road, Bermondsey, Surrey. |
| Died | 13 Jan 1910 | |
| Buried | ||
| Spouse | MORLEY Thomas | F89 | |
| Married | 20 Sep 1897 | Christ Church, Mayfair, in the Parish of St George Hanover Square, in the County of London. |
> DULIN Henri John | ||
| Birth | 8 Nov 1875 | 9 Clifton Crescent, Asylum Rd, Peckham, Surrey. |
| Died | 14 Jun 1964 | Lewisham Hospital, Lewisham. |
| Buried | ||
| Spouse | JAMES Rosina | F6 | |
| Married | The Registry Office, Hastings. Sussex. |
|
| Photos | Madeline Maud de Dulin. | |
| Esther Elizabeth Harrow (nče Dulin) (nče de Bois) Esther is sitting in the deckchair, on the right is her daughter Madeline Maud Morley (nče de Dulin). The lady on the left is as yet unidentified. | ||
| Henri John Dulin with his dog. | ||
| Documents | Birth certificate for Claudius Thomas Henry Dulin 11th August 1868 at 15 Grange Terrace, Blue Anchor Road, Bermondsey. | |
| Histories | Henri John Dulin. The birth place of Henri John Dulin. | |
| Sources |
|
|
Home | Family Matters | Genealogy | Statistics | What's New | Guest Book | Family Photo's | AdministrationFamily news | Artists | Writers | Photographers | Sounds | Miscellaneous | Site Map | Help | Ts & Cs |
|